Very interesting! Watch the world map as world religions expand and contract over the centuries!

S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Jan | Mar » | |||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Copyright © 2000–2021 Stephen K. Ray. All Rights Reserved.
{ 1 comment… read it below or add one }
I like how it makes it quite clear that Islam is the only religion that spread through conquest, whereas Christianity spread peacefully despite persecution and also by missionaries.